Airport Name
| Julius Nyerere International Airport |
Terminal | Terminal 3 |
KLM Airlines DAR Arrivals Terminal | Terminal 3 |
KLM Airlines DAR Departures Terminal | Terminal 3 |
Airport Code | DAR |
AAL Airport Address | 46G4+XQM, Julius K. Nyerere Rd, Dar es Salaam, Tanzania |
KLM Airlines IATA Code | KL |
KLM Airlines ICAO Code | KLM |
KLM Airlines Ticket Counter Hours | 24 hours a Day |
KLM Airlines Contact Number | 1800 419 3044 |
KLM Airlines Official Website | www.klm.com |
KLM Airlines YouTube | www.youtube.com/@KLM/about |
KLM Airlines Facebook | www.facebook.com/KLMArgentina |
KLM Airlines Twitter | twitter.com/KLM |
KLM Airlines Instagram | www.instagram.com/klm |
Services Are Offered at KLM Airlines Julius Nyerere International Airport (DAR) Terminal
Flight Information / Flight Status | Airport / Online / Self-service Kiosk Check-in |
Airport / Inflight Wifi | Boarding Class Enquiries |
LifeMiles / Airport Lounges | Airport Facilities |
Valet Parking | Animal Relief Area |
Delayed / Canceled Flights | Unaccompanied Minor Service |
Ticket Booking and Cancellation | In-Flight Meals / Entertainment |
Missing / Delayed / Lost Luggage | Airport Transfers |
Duty-Free Allowance | Baggage Allowance |
Read all: KLM Airlines Terminals Worldwide
Map location of KLM Airlines Julius Nyerere International Airport (DAR) Terminal